id stringlengths 11 66 | days_passed int64 1 903 | num_downloads int64 25 18M | trending_score float64 2 959 |
|---|---|---|---|
MiniMaxAI/MiniMax-M2 | 223 | 139,139 | 2 |
ACE-Step/acestep-v15-xl-base | 62 | 1,630 | 3 |
microsoft/Phi-3.5-vision-instruct | 655 | 2,270,450 | 3 |
nomic-ai/nomic-embed-text-v1.5 | 844 | 17,972,694 | 2 |
Efficient-Large-Model/Fast-dDrive | 3 | 97 | 3 |
ibrahimkettaneh/Step-3.7-Flash-uncensored-abliterated-heretic-BF16 | 2 | 234 | 4 |
nvidia/llama-nemotron-embed-vl-1b-v2-fp8 | 19 | 42 | 4 |
NemoStation/Marlin-2B | 20 | 18,315 | 106 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 179 | 763,876 | 3 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2-Japanese | 118 | 277,723 | 2 |
openbmb/MiniCPM-o-4_5 | 119 | 186,093 | 4.8 |
internlm/Intern-S2-Preview | 19 | 6,887 | 7 |
briaai/RMBG-2.0 | 581 | 712,454 | 14 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 215 | 64,773 | 2 |
ibm-granite/granite-speech-4.1-2b-nar | 84 | 26,350 | 3 |
moondream/moondream3-preview | 264 | 293,238 | 5 |
openbmb/MiniCPM-V-2_6 | 668 | 162,409 | 4 |
OpenMOSS-Team/moss-video-preview-realtime-sft | 78 | 32 | 2 |
stepfun-ai/Step-3.7-Flash-NVFP4 | 6 | 39,347 | 38 |
YannQi/R-4B | 295 | 208,879 | 2 |
nvidia/llama-embed-nemotron-8b | 238 | 30,353 | 2 |
microsoft/Florence-2-base | 718 | 2,749,655 | 3 |
nvidia/Llama-3_1-Nemotron-Ultra-253B-v1 | 421 | 4,479 | 4 |
nomic-ai/nomic-embed-text-v1 | 853 | 6,223,589 | 2 |
naver-hyperclovax/HyperCLOVAX-SEED-Omni-8B | 161 | 693 | 2 |
AxiomicLabs/GPT-S-1.4M | 2 | 66 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 84 | 1,560,105 | 12 |
nvidia/LocateAnything-3B | 92 | 78,925 | 959 |
nvidia/Nemotron-Cascade-2-30B-A3B | 76 | 40,835 | 3 |
ACE-Step/Ace-Step1.5 | 130 | 49,388 | 4 |
sensenova/SenseNova-U1-8B-MoT | 42 | 29,779 | 4 |
stepfun-ai/Step-3.5-Flash | 122 | 347,118 | 6 |
sarvamai/sarvam-105b | 91 | 12,628 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 181 | 1,646,441 | 8 |
moonshotai/Kimi-K2.6 | 50 | 3,120,190 | 46 |
deepseek-ai/DeepSeek-OCR | 229 | 2,994,143 | 3 |
brain-bzh/reve-base | 188 | 16,921 | 2 |
jinaai/jina-reranker-v3 | 258 | 1,097,377 | 2 |
tencent/HunyuanImage-3.0 | 251 | 1,097,295 | 3 |
microsoft/Florence-2-large | 718 | 552,938 | 4 |
meituan-longcat/LongCat-Next | 69 | 5,721 | 4 |
moonshotai/Kimi-VL-A3B-Instruct | 420 | 300,951 | 7 |
KRLabsOrg/verbatim-rag-modern-bert-v2 | 36 | 411 | 5 |
Paranioar/NEO1_5-2B-SFT | 81 | 69 | 2 |
AEON-7/Step-3.7-Flash-AEON-Ultimate-Abliterated-NVFP4 | 3 | 485 | 4 |
Eclipse-Senpai/KeyLM-75M | 4 | 200 | 7 |
perplexity-ai/pplx-embed-context-v1-4b | 133 | 11,090 | 2 |
poolside/Laguna-XS.2 | 40 | 223,500 | 15 |
jinaai/jina-embeddings-v5-omni-small | 62 | 180,155 | 6 |
tngtech/DeepSeek-TNG-R1T2-Chimera | 335 | 257 | 3 |
openbmb/MiniCPM-V | 854 | 2,013 | 2 |
0xSero/Kimi-K2.6-519B-NVFP4 | 1 | 68 | 9 |
Qwen/Qwen2.5-Math-PRM-72B | 505 | 423 | 2 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 44 | 548,542 | 10 |
briaai/RMBG-1.4 | 903 | 322,313 | 3 |
Paranioar/NEO1_5-9B-SFT | 81 | 76 | 3 |
z-lab/Qwen3.6-35B-A3B-DFlash | 47 | 76,981 | 5 |
microsoft/Phi-4-mini-instruct | 469 | 1,572,684 | 4 |
AEON-7/Step-3.7-Flash-AEON-Ultimate-Abliterated-BF16 | 3 | 233 | 3 |
deepseek-ai/DeepSeek-R1 | 499 | 5,536,340 | 15 |
mispeech/Dasheng-AudioGen-Multilingual | 42 | 106 | 4 |
Kwai-Keye/Keye-VL-8B-Preview | 342 | 211,494 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 164 | 732,924 | 3 |
Eclipse-Senpai/KeyLM-75M-Instruct | 5 | 317 | 4 |
FrontiersMind/Nandi-Mini-V1.1-600M-Intermediate-Checkpoint-400GT | 3 | 161 | 8 |
arcee-ai/Trinity-Large-Thinking | 63 | 13,052 | 3 |
z-lab/Qwen3.6-27B-DFlash | 40 | 80,057 | 9 |
sbintuitions/sarashina2.2-vision-3b | 196 | 5,984 | 2 |
microsoft/bitnet-b1.58-2B-4T | 414 | 12,484 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 88 | 146,522 | 2 |
stepfun-ai/Step-3.7-Flash | 11 | 17,965 | 215 |
voyageai/voyage-4-nano | 148 | 175,249 | 2 |
deepseek-ai/DeepSeek-V3-0324 | 435 | 632,692 | 3 |
sensenova/SenseNova-U1-8B-MoT-Infographic | 19 | 5,516 | 4 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 898 | 2,907 | 2 |
tiiuae/Falcon-OCR | 100 | 5,746 | 5 |
MiniMaxAI/MiniMax-M2.7 | 55 | 2,228,591 | 24 |
MiniMaxAI/MiniMax-M2.5 | 111 | 705,957 | 2 |
openvla/openvla-7b | 722 | 1,688,870 | 2 |
stepfun-ai/Step-3.7-Flash-FP8 | 10 | 24,257 | 13 |
CohereLabs/cohere-transcribe-03-2026 | 70 | 336,798 | 11 |
mispeech/Dasheng-AudioGen | 57 | 177 | 4 |
dphn/Dolphin-X1-Trinity-Nano | 4 | 419 | 20 |
mispeech/dasheng-denoiser | 92 | 89 | 2 |
Kwai-Keye/Keye-VL-2.0-30B-A3B | 8 | 1,098 | 74 |
microsoft/Phi-3.5-mini-instruct | 655 | 885,507 | 4 |
inclusionAI/Ring-2.6-1T | 20 | 5,507 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 84 | 784,209 | 8 |
OpenMOSS-Team/moss-video-preview-sft | 84 | 25 | 3 |
syvai/cohere-transcribe-diarize | 15 | 601 | 4 |
Kwai-Keye/Keye-VL-1_5-8B | 280 | 200,292 | 2 |
nvidia/Eagle2.5-8B | 417 | 124,205 | 2 |
deepseek-ai/DeepSeek-OCR-2 | 127 | 1,626,611 | 9 |
sarvamai/sarvam-30b | 91 | 60,473 | 4 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 39 | 1,092,449 | 8 |
moonshotai/MoonViT-SO-400M | 418 | 2,490 | 20 |
jinaai/jina-embeddings-v5-omni-nano | 62 | 84,169 | 2 |
ACE-Step/acestep-v15-xl-turbo | 62 | 5,841 | 2 |
BidirLM/BidirLM-1B-Embedding | 56 | 1,737 | 2 |
bytedance-research/Timer-S1 | 55 | 79,096 | 2 |
README.md exists but content is empty.
- Downloads last month
- 207