Datasets:
image image | mask image | row string |
|---|---|---|
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.2_1 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.3_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_2 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
4.4_4 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 | ||
6.1_1 |
End of preview. Expand in Data Studio
Vineyard Grape Segmentation
A dataset for semantic segmentation of grape bunches in a vineyard. The dataset contains 646 images with pixel-level mask annotations.
This dataset is indexed on https://project-agml.github.io/ as part of the AgML python library.
Citation
@article{ariza2023dataset,
title={Dataset on UAV RGB videos acquired over a vineyard including bunch labels for object detection and tracking},
author={Ariza-Sent{\'\i}s, Mar and V{\'e}lez, Sergio and Valente, Jo{\~a}o},
journal={Data in Brief},
volume={46},
pages={108848},
year={2023},
publisher={Elsevier}
}
Mar Ariza Sentís, Sergio Vélez& João Valente. (2021). Dataset on UAV RGB videos acquired over a vineyard property of Bodegas Terras Gauda at an early stage of Botrytis cinerea infection in 2021 (Version 2.0) [Dataset]. Zenodo. https://doi.org/10.5281/zenodo.7330951
This dataset was reformatted from its original format to match HuggingFace standards.
- Downloads last month
- 111